
| Academy Opens | Wednesday 2nd September 2026 |
| Academy Closes | Friday 16th October 2026 |
| Half Term | Monday 19th October 2026 to Friday 30th October 2026 |
| Academy Opens | Monday 2nd November 2026 |
| Academy Closes | Friday 18th December 2026 |
| Christmas Holidays | Monday 21st December 2026 to Friday 1st January 2027 |
| INSETs this Term | Tuesday 1st September 2026 Friday 27th November 2026 |
67 days of attendance for children
| Academy Opens | Monday 4th January 2027 |
| Academy Closes | Friday 12th February 2027 |
| Half Term | Monday 15th February 2027 to Friday 19th February 2027 |
| Academy Opens | Monday 22nd February 2027 |
| Academy Closes | Thursday 25th March 2027 |
| Easter Holidays | Friday 26th March 2027 to Friday 9th April 2027 |
| INSETs this Term | None |
54 days of attendance for children
| Academy Opens | Monday 12th April 2027 |
| Academy Closes | Thursday 27th May 2027 |
| Early May Bank Holiday | Monday 3rd May 2027 |
| Half Term | Monday 31st May 2027 to Friday 4th June 2027 |
| Academy Opens | Tuesday 8th June 2027 |
| Academy Closes | Friday 23rd July 2027 |
| INSETs this Term | Friday 30th April 2027 Friday 28th May 2027 Monday 7th June 2027 |
69 days of attendance for children
Summer 2027 HolidayMonday 26th July 2027 to Tuesday 31st August 2027