
| Academy Opens | Thursday 2nd September 2027 |
| Academy Closes | Friday 15th October 2027 |
| Half Term | Monday 18th October 2027 to Friday 29th October 2027 |
| Academy Opens | Monday 1st November 2027 |
| Academy Closes | Friday 17th December 2027 |
| Christmas Holidays | Monday 20th December to Monday 3rd January 2028 |
| INSETs this Term | Friday 26th November 2027 |
66 days of attendance for children
| Academy Opens | Tuesday 4th January 2028 |
| Academy Closes | Friday 11th February 2028 |
| Half Term | Monday 14th February 2028 to Friday 18th February 2028 |
| Academy Opens | Monday 21st February 2028 |
| Academy Closes | Friday 7th April 2028 |
| Easter Holidays | Monday 10th April to Friday 21st April 2028 |
| INSETs this Term | None |
64 days of attendance for children
| Academy Opens | Monday 24th April 2028 |
| Academy Closes | Thursday 25th May 2028 |
| Early May Bank Holiday | Monday 1st May 2028 |
| Half Term | Monday 29th May 2028 to Friday 2nd June 2028 |
| Academy Opens | Tuesday 6th June 2028 |
| Academy Closes | Thursday 27th July 2028 |
| INSETs this Term | Friday 28th April 2028 Friday 26th May 2028 Monday 5th June 2028 Friday 28th July 2028 |
60 days of attendance for children
Summer 2028 HolidayThursday 27th July 2028 to Friday 1st September 2028 (re-open Monday 4th September 2028)